40-60㎡ Coverage
LED Smart Indicator
Lockable Design
40-60㎡ Coverage
LED Smart Indicator
Lockable Design

| Model Number | V-EP713 | Unit Size | L85*W90*H210mm |
| Can Capacity | 300ml | Material | Plastic PP |
| Interval Time Option | 1-60mins | Weight | 431g |
| Working Option | Mon-Sun, 24 hours a day | Working Voltage | DC3V |
| Working Mode | Mon-Sun, 25 hours a day | Quantity Per Case | 36pcs |
| Battery Life Time | 40,000times | Carton Size | 529*300*508mm |
| Power Supply | 2*AA size alkaline batteries (Not Included) | Max Loading Quantity | 20GP: 12,064pcs; 40HQ: 29,016pcs |
86-755-23483660
rw@svavo.cn
No.100 Xingye Road 2 Sun Au IndustrialCity, Baihua Town, Huidong County,Guangdong Province

Product
About Us
Contact Us
Follow us
© 2024 Shenzhen SVAVO Intelligent Technology Co.,Ltd All Rights Reserved
86-755-23483660
rw@svavo.cn
No.100 Xingye Road 2 Sun Au IndustrialCity, Baihua Town, Huidong County,Guangdong Province